Character 16x2 LCD Panel Module COB 1602 Display 6800 SPI Interface Oem
Place of OriginChina
Brand NameFormike
Model NumberWC1602B6
Minimum Order Quantity1 piece
Payment TermsT/T,L/C,Credit card,Cash
Supply Ability5000000000 pieces/year
Product Details
Highlight:
Oem 16x2 lcd panel
,SPI 16x2 lcd panel
,SPI character lcd 16x2
Product Name:
16x2 LCD Module 2x16 Character LCD COB 1602 Display
Operating Temperature:
-20°C To 70°C
Dimensions:
81mm * 36mm * 11mm
Operating Voltage:
3.3V / 5V
Backlight:
LED
Display Mode:
STN
Display Type:
STN LCD Display With 6800 And SPI Interface
Display Format:
16character*2 Line
Interface:
16 Pin-6800 + 10 Pin-SPI
Controller:
ST7070
Backlight Color:
Usually Y-G Or Blue Or Gray
Viewing Angle:
6 O'clock
Product Description
Detailed Specifications & Features
16x2 LCD Module 2x16 Character LCD COB 1602 Display

| Product Specification | ||||||
|---|---|---|---|---|---|---|
| LCD Name | 16x2 LCD Module 2x16 Character LCD COB 1602 Display | |||||
| Display Format | 16character*2 line | |||||
| Module Size | 81.0mm×36.0mm×11.0mm | |||||
| View Area | 64.50mm×14.5mm | |||||
| Character Size | 2.90mm×5.15mm | |||||
| Character Pitch | 3.52mm×5.85mm | |||||
| IC | ST7070 or Eqv (Defualt English / Japan Font) | |||||
| Interface |
16 Pin 4-bit or 8-bit 6800 MPU interface, 10 Pin SPI interface, |
|||||
| Driving Method | 1/16 Duty, 1/5 Bias | |||||
| Viewing Direction | 6 O’clock | |||||
| Operating Temperature | -20℃~+70℃ | |||||
| Storage Temperature | -30℃~+80℃ | |||||
| Different series type LCD mode for you to choose | ||||||
| No. | Part Number | LCD Type | Backlight Color | Font Color | Background Color |
Interface |
| 1 | WC1602B6SBY6B-A1 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | 6800 |
| 2 | WC1602B6SBY6B-A2 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | SPI |
| 3 | WC1602B6SGW6B-A1 | STN Negative Blue | White Color | White Color | Blue Color | 6800 |
| 4 | WC1602B6SGW6B-A2 | STN Negative Blue | White Color | White Color | Blue Color | SPI |
| 5 | WC1602B6SKW6B-A1 | STN GREY Positive | White Color | Black Color | Grey Color | 6800 |
| 6 | WC1602B6SKW6B-A2 | STN GREY Positive | White Color | Black Color | Grey Color | SPI |





Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.