STN COB 16x2 LCD Panel Module Character Alphanumeric Display 6800 MPU
Place of OriginChina
Brand NameFormike
Model NumberWC1602B1
Minimum Order Quantity1 piece
Payment TermsT/T,L/C,Credit card,Cash
Supply Ability5000000000 pieces/year
Product Details
Highlight:
STN COB 16x2 lcd panel
,6800 MPU 16x2 lcd panel
,STN COB 16x 2 lcd display
Product Name:
STN COB LCD Module 16x2 Character LCD Alphanumeric Display
Display Format:
16character*2 Line
Backlight Color:
Usually Y-G Or Blue Or Gray
Viewing Angle:
6 O'clock
Operating Voltage:
3.3V / 5V
Backlight:
LED
Dimensions:
122.0mm * 44.0mm * 13.5mm
Controller:
ST7066U Or AIP31066
Interface:
16Pin, 4-bit Or 8-bit 6800 MPU
Operating Temperature:
-20°C To 70°C
Display Mode:
STN
Display Type:
Character Display
Product Description
Detailed Specifications & Features
Product Details
STN COB LCD Module 16x2 Character LCD Alphanumeric Display

| Product Specification | ||||||
|---|---|---|---|---|---|---|
| LCD Name | STN COB LCD Module 16x2 Character LCD Alphanumeric Display | |||||
| Display Format | 16character*2 line | |||||
| Module Size | 122.0mm*44.0mm*13.5mm | |||||
| View Area | 99.0mm*24.0mm | |||||
| Character Size | 4.84mm*9.66mm | |||||
| Character Pitch | 6.00mm*10.36mm | |||||
| IC | AIP31066 or Eqv (Defualt English / Japan Font) | |||||
| Interface | 16 Pin, 4-bit or 8-bit 6800 MPU interface enabled | |||||
| Driving Method | 1/16 Duty, 1/5 Bias | |||||
| Viewing Direction | 6 O’clock | |||||
| Operating Temperature | -20℃~+60℃ | |||||
| Storage Temperature | -30℃~+70℃ | |||||
| Different series type LCD mode for you to choose | ||||||
| No. | Part Number | LCD Type | Backlight Color | Font Color | Background Color | Voltage |
| 1 | WC1602B1SBY6B-A1 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | 5V |
| 2 | WC1602B1SBY6B-A2 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | 3.3V |
| 3 | WC1602B1SGW6B-A1 | STN Negative Blue | White Color | White Color | Blue Color | 5V |
| 4 | WC1602B1SGW6B-A2 | STN Negative Blue | White Color | White Color | Blue Color | 3.3V |
| 5 | WC1602B1SKW6B-A1 | STN GREY Positive | White Color | Black Color | Grey Color | 5V |
| 6 | WC1602B1SKW6B-A2 | STN GREY Positive | White Color | Black Color | Grey Color | 3.3V |





Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.