ST7066U 0802 8x2 LCD Display Module With STN Mode ODM
Place of OriginChina
Brand NameFormike
Model NumberWC0802B1
Minimum Order Quantity1 piece
Payment TermsT/T,L/C,Credit card,Cash
Supply Ability5000000000 pieces/year
Product Details
Highlight:
ODM 8x2 lcd display
,ST7066U 8x2 lcd display
,ST7066U 0802 lcd display
Product Name:
8x2 LCD Module Price 0802 LCD Display With STN Mode
Operating Voltage:
3.3V / 5V
Backlight:
LED
Display Format:
8character*2 Line
Interface:
16 Pin, 4-bit Or 8-bit 6800 MPU
Operating Temperature:
-20°C To 70°C
Backlight Color:
Usually Y-G Or Blue Or Gray
Viewing Angle:
6 O'clock
Dimensions:
58mm * 32mm * 13mm
Controller:
ST7066U / AIP31066
Display Type:
Character LCD Display
Display Mode:
STN
Product Description
Detailed Specifications & Features
Product Details
8x2 LCD Module Price 0802 LCD Display With STN Mode

| Product Specification | ||||||
|---|---|---|---|---|---|---|
| LCD Name | 8x2 LCD Module Price 0802 LCD Display With STN Mode | |||||
| Display Format | 8character*2 line | |||||
| Module Size | 58.0mm×32.0mm×13.2mm | |||||
| View Area | 38.0mm×16.0mm | |||||
| Character Size | 3.29mm×6.18mm | |||||
| Character Pitch | 3.89mm×6.62mm | |||||
| IC | AIP31066 or Eqv (Defualt English / Japan Font) | |||||
| Interface | 16 Pin, 4-bit or 8-bit 6800 MPU interface enabled | |||||
| Driving Method | 1/16 Duty, 1/5 Bias | |||||
| Viewing Direction | 6 O’clock | |||||
| Operating Temperature | -20℃~+70℃ | |||||
| Storage Temperature | -30℃~+80℃ | |||||
| Different series type LCD mode for you to choose | ||||||
| No. | Part Number | LCD Type | Backlight Color | Font Color | Background Color | Voltage |
| 1 | WC0802B1SBY6B-A1 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | 5V |
| 2 | WC0802B1SBY6B-A2 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | 3.3V |
| 3 | WC0802B1SKW6B-A1 | STN Grey Positive | White Color | Black Color | Grey Color | 5V |
| 4 | WC0802B1SKW6B-A2 | STN Grey Positive | White Color | Black Color | Grey Color | 3.3V |
| 5 | WC0802B1SGW6B-A1 | STN Negative Blue | White Color | White Color | Blue Color | 5V |
| 6 | WC0802B1SGW6B-A2 | STN Negative Blue | White Color | White Color | Blue Color | 3.3V |





Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.