3.3V 5V Graphic 128x64 LCD Display Screen Module 12864 20 Pin
Place of OriginChina
Brand NameFormike
Model NumberWG1206B1
Minimum Order Quantity1 piece
Payment TermsT/T,L/C,Credit card,Cash
Supply Ability5000000000 pieces/year
Product Details
Highlight:
3.3V 128x64 lcd display
,20Pin 128x64 lcd display
,20Pin 12864 display
Product Name:
128x64 Graphic LCD Screen Module 12864 Display With 20 Pin 8-BIT MPU Interface
Display Mode:
STN
Interface:
20 Pin, 8-bit MPU Interface
Operating Voltage:
3.3V / 5V
Display Format:
128*64 Dots
Backlight Color:
Usually Y-G Or Blue Or Gray
Controller:
KS0107 & KS0108
Display Type:
Graphic LCM
Operating Temperature:
-20°C To 70°C
Backlight:
LED
Viewing Angle:
6 O'clock
Dimensions:
93mm * 70mm * 13mm
Product Description
Detailed Specifications & Features
128x64 Graphic LCD Screen Module 12864 Display With 20 Pin 8-BIT MPU Interface

| Product Specification | ||||||
|---|---|---|---|---|---|---|
| LCD Name | 128x64 Graphic LCD Screen Module 12864 Display With 20 Pin 8-BIT MPU Interface | |||||
| Display Format |
128*64 Dots |
|||||
| Module Size | 93.0mm×70.0mm×13.0mm | |||||
| View Area | 70.7mm×38.8mm | |||||
| Active Area | 66.52mmx33.24mm | |||||
| Dot Size | 0.48mm×0.48mm | |||||
| Dot Pitch | 0.52mm×0.52mm | |||||
| IC | KS0107 &KS0108 | |||||
| Interface | 20 Pin, 8-bit MPU interface enabled | |||||
| Driving Method | 1/64 Duty, 1/9 Bias | |||||
| Viewing Direction | 6 O’clock | |||||
| Operating Temperature | -20℃~+70℃ | |||||
| Storage Temperature | -30℃~+80℃ | |||||
| Different series type LCD mode for you to choose | ||||||
| No. | Part Number | LCD Type | Backlight Color | Font Color | Background Color | Voltage |
| 1 | WG1206B1SBY6B-A1 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | 5V |
| 2 | WG1206B1SBY6B-A2 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | 3.3V |
| 3 | WG1206B1SGW6B-A1 | STN Negative Blue | White Color | White Color | Blue Color | 5V |
| 4 | WG1206B1SGW6B-A2 | STN Negative Blue | White Color | White Color | Blue Color | 3.3V |
| 5 | WG1206B1SKW6B-A1 | STN GREY Positive | White Color | Black Color | Grey Color | 5V |
| 6 | WG1206B1SKW6B-A2 | STN GREY Positive | White Color | Black Color | Grey Color | 3.3V |






Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.